Race Info
When:
Saturday, February 20, 2021
Where:
Nelson (Nelson/Marlborough)
Distance:
24 kms
Event Placing Name Class Gender Time Gap
1st Toby Brooke Male Male 1h 46m 20s -
2nd Ben Keys Male Male 1h 46m 43s +23s
3rd James Feathery Male Male 1h 49m 59s +3m 39s
4th Hayden Lockie Male Male 1h 54m 10s +7m 50s
5th Jonathon Alsop Male Male 1h 56m 5.1s +9m 45.1s
6th Steven Armstrong Male Male 1h 56m 59s +10m 39s
7th Nathan Fa’avae Male Male 1h 58m 19s +11m 59s
8th Tara Smith Female Female 2h 4m 12s +17m 52s
9th Danial Bremner Male Male 2h 5m 10s +18m 50s
10th Paul Massie Male Male 2h 6m 37s +20m 17s
11th Anne Cairns Female Female 2h 7m 54s +21m 34s
12th Paul Moreno Male Male 2h 8m 59s +22m 39s
13th Carly Keys Female Female 2h 10m 19s +23m 59s
14th Mark Cresswell Male Male 2h 11m 5s +24m 45s
15th Brent Edwards Male Male 2h 15m 10s +28m 50s
16th Ross Heald Male Male 2h 15m 38s +29m 18s
17th Daniel Firth Male Male 2h 16m 22s +30m 2s
18th Sophie Hart Female Female 2h 16m 24s +30m 4s
19th Mike Walker Male Male 2h 17m 3s +30m 43s
20th Jarrah Prior Male Male 2h 17m 21s +31m 1s
Retrieving Race Results