Race Info
- When:
- Saturday, August 22, 2020
- Where:
- Manawatu (Manawatu)
- Distance:
- 6 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Danielle & Mark Watson | K2 | Female | 30m 46s | - |
| 2nd | Angus Sewell | K1 | Male | 31m 49s | +1m 3s |
| 3rd | Zane Mill-Nossiter | K1 | Male | 32m 59s | +2m 13s |
| 4th | Adam Van Opzeeland | Surf Ski - Single | Male | 37m 7s | +6m 21s |
| 5th | Anna Clifton | K1 | Female | 37m 52s | +7m 6s |
| 6th | Fletcher Trembath | Surf Ski - Single | Male | 39m 2s | +8m 16s |
| 7th | Poppy Barnes | K1 | Female | 39m 47.4s | +9m 1.4s |
| 8th | Nathan Earle | Multisport Kayak - Single | Male | 41m 50s | +11m 4s |
| 9th | Max Grant | Sea Kayak - Single | Male | 42m 14s | +11m 28s |
| 10th | Dave Campbell | Surf Ski - Single | Male | 42m 26s | +11m 40s |
| 11th | Darryn Welham | Sea Kayak - Single | Male | 48m 37s | +17m 51s |
| 12th | Haylee Cudby | Surf Ski - Single | Female | 48m 46s | +18m |
| 13th | Olivia Harding | Surf Ski - Single | Female | 49m 6s | +18m 20s |
| 14th | Geroge Faalogo | SUP | Male | 49m 52s | +19m 6s |
| 15th | Eve Skewes | Surf Ski - Single | Female | 51m 48s | +21m 2s |
| 16th | Sian Jones | Multisport Kayak - Single | Female | 54m 57s | +24m 11s |
| 17th | Bevan Sparks | Multisport Kayak - Single | Male | 54m 59s | +24m 13s |
| 18th | Daniel Cudby | SUP | Male | 55m 59s | +25m 13s |
Displaying 1-18 of 18
Retrieving Race Results