Race Info
- When:
- Saturday, August 22, 2020
- Where:
- Manawatu (Manawatu)
- Distance:
- 12 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Anne Cairns | Surf Ski - Single | Female | 7th | 1h 8m 27s | - |
| 2nd | Emma Kemp | K1 | Female | 11th | 1h 12m 59s | +4m 32s |
| 3rd | Sophie Brooke | K1 | Female | 13th | 1h 14m 33s | +6m 6s |
| 4th | Bailee Stratton | Surf Ski - Single | Female | 15th | 1h 14m 45s | +6m 18s |
| 5th | Abby Hurley | K1 | Female | 18th | 1h 17m 15s | +8m 48s |
| 6th | Scarlett Old | K1 | Female | 19th | 1h 17m 35s | +9m 8s |
| 7th | Kristin Jarvis | Multisport Kayak - Single | Female | 28th | 1h 24m 43s | +16m 16s |
| 8th | Robyn Scott | Multisport Kayak - Single | Female | 30th | 1h 26m 28s | +18m 1s |
| 9th | Mandy Hatton | Surf Ski - Single | Female | 33rd | 1h 29m 36s | +21m 9s |
| 10th | Rebecca Scott | K1 | Female | 34th | 1h 36m 32s | +28m 5s |
| 11th | Lyall Bay Surf Canoe | Surf Canoe | Female | 36th | 1h 37m 37s | +29m 10s |
| 12th | Allison Stout | Multisport Kayak - Single | Female | 41st | 1h 52m 35s | +44m 8s |
| 13th | Shaz Dagg & Brett Garrett | Multisport Kayak - Double | Female | 42nd | 1h 53m 11s | +44m 44s |
Displaying 1-13 of 13
Retrieving Race Results