Race Info
    
    - When:
- Saturday, November 3, 2018
- Where:
- Hamilton (Waikato)
- Distance:
- 75 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap | 
|---|---|---|---|---|---|---|
| 1st | Sean Murphy | Kayak Single | Male | 1st | 5h 18m 57s | - | 
| 2nd | Jonathon Alsop | Kayak Single | Male | 2nd | 5h 35m 38s | +16m 41s | 
| 3rd | Paul Moreno | Kayak Single | Male | 3rd | 5h 45m 33s | +26m 36s | 
| 4th | Alex Huffadine | Kayak Single | Female | 5th | 6h 3m | +44m 3s | 
| 5th | Ryan Thompson | Kayak Single | Male | 6th | 6h 3m 6s | +44m 9s | 
| 6th | Rueben Hill | Kayak Single | Male | 8th | 6h 12m 53s | +53m 56s | 
| 7th | Barrie Baker | Kayak Single | Male | 10th | 6h 24m 48s | +1h 5m 51s | 
| 8th | Dan Rushton | Kayak Single | Male | 11th | 6h 41m | +1h 22m 3s | 
| 9th | Russell Troy | Kayak Single | Male | 12th | 6h 46m 17s | +1h 27m 20s | 
| 10th | Stu Golding | Kayak Single | Male | 14th | 7h 21m 13s | +2h 2m 16s | 
Displaying 1-10 of 10
 
            
                Retrieving Race Results