Race Info
When:
Saturday, October 20, 2018
Where:
Twizel (Canterbury)
Distance:
20 kms
Event Placing Name Class Gender Time Gap
1st James Feathery K1 Open 18-39 Male 1h 29m -
2nd Steven Armstrong K1 Open 18-39 Male 1h 29m 1s +1s
3rd Charles Nimmo K1 Open 18-39 Male 1h 37m 55s +8m 55s
4th Tim Grammar Multisport Classic 50+ Male 1h 38m 19s +9m 19s
5th Sam Goodall Multisport Open 18-39 Male 1h 40m 35s +11m 35s
6th Alex Fort K1 Open 18-39 Male 1h 41m 3s +12m 3s
7th Carl Meyer Multisport Open 18-39 Male 1h 42m 11s +13m 11s
8th Scott Dickie Multisport Open 18-39 Male 1h 43m 52s +14m 52s
9th Paul Massie Multisport Veteran 40-49 Male 1h 44m 41s +15m 41s
10th Ryan Kiesanowski Multisport Open 18-39 Male 1h 46m 33s +17m 33s
11th Ollie Behrent Multisport Open 18-39 Male 1h 46m 48s +17m 48s
12th Michael Gibb Multisport Open 18-39 Male 1h 50m 7s +21m 7s
13th Nathan Cohen Multisport Open 18-39 Male 1h 51m 55s +22m 55s
14th Brendan O'Neill K1 Classic 50+ Male 1h 53m 56s +24m 56s
15th Katie Cambie Multisport Open 18-39 Female 1h 54m 56s +25m 56s
16th Will Mathieson Multisport Open 18-39 Male 1h 55m 23s +26m 23s
17th Mike Blandy Multisport Open 18-39 Male 1h 55m 35s +26m 35s
18th Ailsa Rollinson Multisport Open 18-39 Female 1h 56m 22s +27m 22s
19th Mark Tree Multisport Open 18-39 Male 1h 56m 29s +27m 29s
20th John Empson Multisport Veteran 40-49 Male 1h 56m 57s +27m 57s
Retrieving Race Results