Race Info
    
    - When:
- Saturday, August 18, 2018
- Where:
- Bay Of Plenty (Bay Of Plenty)
- Distance:
- 5 kms
| Event Placing | Name | Class | Gender | Time | Gap | 
|---|---|---|---|---|---|
| 1st | Ryan Clough | M U16 | Male | 23m 20s | - | 
| 2nd | Archie Tonks | M U16 | Male | 27m 46s | +4m 26s | 
| 3rd | Kalani Gilbertson | M U16 | Male | 28m 34s | +5m 14s | 
| 4th | Finn Brimelow | M U16 | Male | 30m 12s | +6m 52s | 
| 5th | Daniel Brown | M U16 | Male | 30m 19s | +6m 59s | 
| 6th | Kaden Brock | M U16 | Male | 31m 1s | +7m 41s | 
| 7th | Josh Ferkins | M U16 | Male | 31m 17s | +7m 57s | 
| 8th | Henry Hall | M U16 | Male | 31m 20s | +8m | 
| 9th | Ethan Matuku | M U16 | Male | 31m 31s | +8m 11s | 
| 10th | Seren Rogers | F U16 | Female | 31m 35s | +8m 15s | 
| 11th | Scarlett Old | F U16 | Female | 31m 38s | +8m 18s | 
| 12th | Caleb Brimelow | M U16 | Male | 32m 16s | +8m 56s | 
| 13th | Genna Robertson | F U14 | Female | 32m 43s | +9m 23s | 
| 14th | Michael Esterhuizen | M U16 | Male | 33m 7s | +9m 47s | 
| 15th | George Pedley | M U16 | Male | 33m 11s | +9m 51s | 
| 16th | Zane Mill-Nossiter | M U14 | Male | 33m 34s | +10m 14s | 
| 17th | Stacey Warren-Moiser | F U16 | Female | 33m 41s | +10m 21s | 
| 18th | Anna Clifton | F U16 | Female | 34m 9s | +10m 49s | 
| 19th | Morgan Wilkins | F U16 | Female | 34m 59s | +11m 39s | 
| 20th | Charlotte Blackburn | F U14 | Female | 35m 58s | +12m 38s | 
 
            
                Retrieving Race Results