Race Info
- When:
- Saturday, June 30, 2018
- Where:
- Manawatu (Manawatu)
- Distance:
- 10 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Toby Brooke | M Open | Male | 1st | 45m 21s | - |
| 2nd | Ben McCullum | M Open | Male | 2nd | 45m 24s | +3s |
| 3rd | Fletcher Moles | M U18 | Male | 3rd | 45m 45s | +24s |
| 4th | Jack Clifton | M U18 | Male | 4th | 46m 36s | +1m 15s |
| 5th | Jerry Callebaut | M Masters 45-54 | Male | 5th | 47m 41s | +2m 20s |
| 6th | Lucas Thompson | M U18 | Male | 6th | 47m 57s | +2m 36s |
| 7th | Robson Old | M U18 | Male | 7th | 49m 39s | +4m 18s |
| 8th | Alan McVicar | M U18 | Male | 8th | 49m 40s | +4m 19s |
| 9th | Cathal Codyre | M Open | Male | 9th | 50m | +4m 39s |
| 10th | Ryan Clough | M U18 | Male | 10th | 50m 8s | +4m 47s |
| 11th | Brendon Metcalfe | M Masters 35-44 | Male | 11th | 50m 10s | +4m 49s |
| 12th | Michael Besset-Foss | M Masters 45-54 | Male | 12th | 50m 12s | +4m 51s |
| 13th | Ethan Ross | M Open | Male | 14th | 52m 10s | +6m 49s |
| 14th | Jonathon Alsop | M Masters 35-44 | Male | 15th | 52m 24s | +7m 3s |
| 15th | Paul Moreno | M Masters | Male | 16th | 52m 32s | +7m 11s |
| 16th | Jonty Laver | M U18 | Male | 17th | 52m 36s | +7m 15s |
| 17th | Danial Bremner | M Masters | Male | 18th | 53m 16s | +7m 55s |
| 18th | Logan Sanko | M U18 | Male | 19th | 53m 49s | +8m 28s |
| 19th | Ross Heald | M Masters | Male | 21st | 55m 32s | +10m 11s |
| 20th | James Hodges | M U18 | Male | 24th | 1h 18s | +14m 57s |
Retrieving Race Results