Race Info
- When:
- Saturday, May 19, 2018
- Where:
- Manawatu (Manawatu)
- Distance:
- 10 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Toby Brooke | Male Open | Male | 1st | 46m 45s | - |
| 2nd | Fletcher Moles | Male U18 | Male | 2nd | 47m 9s | +24s |
| 3rd | Liam Lace | Male U18 | Male | 3rd | 47m 45s | +1m |
| 4th | Tom Cole | Male Open | Male | 4th | 50m 43s | +3m 58s |
| 5th | Brendon Metcalfe | Male Masters 35-44 | Male | 5th | 51m 3s | +4m 18s |
| 6th | Ryan Clough | Male U18 | Male | 6th | 51m 28s | +4m 43s |
| 7th | Robson Old | Male U18 | Male | 7th | 51m 57s | +5m 12s |
| 8th | Paul Moreno | Male Masters 35-44 | Male | 8th | 54m 17s | +7m 32s |
| 9th | Cameron Russell | Male U18 | Male | 9th | 54m 22s | +7m 37s |
| 10th | Danial Bremner | Male Masters 35-44 | Male | 11th | 55m 52s | +9m 7s |
| 11th | James Hodges | Male U18 | Male | 13th | 57m 47s | +11m 2s |
| 12th | Ashleigh Christie | Male Masters 35-44 | Male | 15th | 57m 55s | +11m 10s |
| 13th | Ross Heald | Male Masters 45-54 | Male | 16th | 1h 1m 25s | +14m 40s |
| 14th | Ray Mennie | Male Masters 55+ | Male | 17th | 1h 1m 28s | +14m 43s |
| 15th | Jason Broome | Male Masters 45-55 | Male | 18th | 1h 4m 3s | +17m 18s |
Displaying 1-15 of 15
Retrieving Race Results