Race Info
- When:
- Saturday, May 5, 2018
- Where:
- Gisborne (Gisborne)
- Distance:
- 6 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Josh Ferkins | Male U16 | Male | 34m 47s | - |
| 2nd | Daniel Brown | Male U16 | Male | 34m 54s | +7s |
| 3rd | Neo Stuart | Male U16 | Male | 34m 59s | +12s |
| 4th | Stacey Warren-Moiser | Female U16 | Female | 36m 4s | +1m 17s |
| 5th | Genna Robertson | Female U14 | Female | 36m 32s | +1m 45s |
| 6th | Seren Rogers | Female U16 | Female | 36m 58s | +2m 11s |
| 7th | Charlotte Blackburn | Female U14 | Female | 37m 35s | +2m 48s |
| 8th | Lucy Mclaughlin | Female U14 | Female | 37m 50s | +3m 3s |
| 9th | Emma Brownlie | Female U16 | Female | 38m 34s | +3m 47s |
| 10th | Morgan Wilkins | Female U16 | Female | 39m 5s | +4m 18s |
| 11th | Gus Baker | Male U14 | Male | 40m 39s | +5m 52s |
| 12th | Nicki Graham | Female U16 | Female | 40m 44s | +5m 57s |
| 13th | Grace Roddick | Female U14 | Female | 42m 17s | +7m 30s |
| 14th | Damien DaSilva | Male U14 | Male | 42m 55s | +8m 8s |
| 15th | Bo Jarrat | Female U16 | Female | 42m 56s | +8m 9s |
| 16th | Hattie Kemp | Female U16 | Female | 43m 8s | +8m 21s |
| 17th | Kyle Seabrook | Male U14 | Male | 43m 26s | +8m 39s |
| 18th | Gus Falwasser-Logan | Male U14 | Male | 43m 44s | +8m 57s |
| 19th | Sabine Lapointe | Female U14 | Female | 43m 52s | +9m 5s |
| 20th | Jamie Walker | Male U14 | Male | 47m 12s | +12m 25s |
Displaying 1-20 of 20
Retrieving Race Results