Race Info
- When:
- Saturday, February 3, 2018
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 30 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Garth Spencer | Men - Ski | Male | 2h 23m 34s | - |
| 2nd | Jeremy Kuggeleijn | Men - Ski | Male | 2h 29m 54s | +6m 20s |
| 3rd | Simon Longdill | Men - Ski | Male | 2h 30m 19s | +6m 45s |
| 4th | Oskar Stielau | Men - Ski | Male | 2h 32m 47s | +9m 13s |
| 5th | Rachel Mayhew | Womens - Ski | Female | 2h 35m | +11m 26s |
| 6th | Hayden Lockie | Men - Ski | Male | 2h 36m 2s | +12m 28s |
| 7th | Team D Cameron / C Herbert | Men - Outrigger | Male | 2h 37m 48s | +14m 14s |
| 8th | Glenn Gray | Men - Ski | Male | 2h 40m 15s | +16m 41s |
| 9th | Paul Chong | Men - Outrigger | Male | 2h 41m 14s | +17m 40s |
| 10th | Brendon Davey | Men - Ski | Male | 2h 41m 54s | +18m 20s |
| 11th | Vaughan Reed | Men - Ski | Male | 2h 42m 55s | +19m 21s |
| 12th | Andy Logue | Men - Ski | Male | 2h 43m 19s | +19m 45s |
| 12th | Ash Roozendaal | Men - Outrigger | Male | 2h 43m 19s | +19m 45s |
| 14th | Chris Emmett | Men - Ski | Male | 2h 43m 50s | +20m 16s |
| 15th | Jonathon Alsop | Men - Ski | Male | 2h 45m 7s | +21m 33s |
| 16th | Sean Murphy | Men - Ski | Male | 2h 45m 11s | +21m 37s |
| 17th | Jörn Scherzer | Men - Outrigger | Male | 2h 45m 24s | +21m 50s |
| 18th | Chris Borchardt | Men - Ski | Male | 2h 45m 52s | +22m 18s |
| 19th | Gavin Clark | Men - Ski | Male | 2h 45m 57s | +22m 23s |
| 20th | Andrew Czar | Men - Ski | Male | 2h 46m 2s | +22m 28s |
Retrieving Race Results