Race Info
When:
Saturday, December 9, 2017
Where:
Christchurch (Canterbury)
Distance:
67 kms
Class Placing Name Class Gender Event Placing Time Gap
1st Sam Manson Male - Open (18-39) Male 1st 3h 55m 20s -
2nd Reid Forrest Male - Open (18-39) Male 3rd 4h 4m 21s +9m 1s
3rd Andrew Sclater Male - Open (18-39) Male 4th 4h 5m 40s +10m 20s
4th Hayden Lockie Male - Open (18-39) Male 7th 4h 10m 11s +14m 51s
5th Richie Kircher Male - Open (18-39) Male 9th 4h 18m 48s +23m 28s
6th David Ayre Male - Open (18-39) Male 17th 4h 23m 30s +28m 10s
7th Thomas Moore Male - Open (18-39) Male 19th 4h 27m 28s +32m 8s
8th Byron Mann Male - Open (18-39) Male 22nd 4h 30m 35s +35m 15s
9th Jake Stapelton Male - Open (18-39) Male 23rd 4h 31m 21s +36m 1s
10th Lachie Brownlie Male - Open (18-39) Male 24th 4h 32m 36s +37m 16s
11th Gerard Morrison Male - Open (18-39) Male 26th 4h 33m 57s +38m 37s
12th Tim Lester Male - Open (18-39) Male 27th 4h 33m 59s +38m 39s
13th Alexander Cheung Male - Open (18-39) Male 33rd 4h 35m 26s +40m 6s
14th Chris Stagg Male - Open (18-39) Male 34th 4h 35m 27s +40m 7s
15th Nathan Hay Male - Open (18-39) Male 35th 4h 35m 29s +40m 9s
15th Kieran Sutherland Male - Open (18-39) Male 35th 4h 35m 29s +40m 9s
17th Andy Palmer Male - Open (18-39) Male 37th 4h 35m 34s +40m 14s
18th David Galbraith Male - Open (18-39) Male 39th 4h 36m 37s +41m 17s
19th Flavio Vianna Male - Open (18-39) Male 40th 4h 36m 48s +41m 28s
20th Nathan Harris Male - Open (18-39) Male 41st 4h 37m 5s +41m 45s
Retrieving Race Results