Race Info
- When:
- Tuesday, November 1, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 6.8 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Glen Muirhead | Male | Male | 33m | - |
| 2nd | Robert Nicol | Male | Male | 33m 18s | +18s |
| 3rd | James Flannery | Male | Male | 33m 29s | +29s |
| 4th | LyallBay Tom | Male | Male | 34m 5s | +1m 5s |
| 5th | Michael Bassett-Foss | Male | Male | 34m 47s | +1m 47s |
| 6th | LyallBay Ben | Male | Male | 35m 45s | +2m 45s |
| 7th | Jonathon Alsop | Male | Male | 36m 12s | +3m 12s |
| 8th | Blair Simpson | Male | Male | 36m 57s | +3m 57s |
| 9th | LyallBay Oli | Male | Male | 37m | +4m |
| 10th | LyallBay Fynn | Male | Male | 37m 2s | +4m 2s |
| 11th | Jerry Sheppard | Male | Male | 37m 55s | +4m 55s |
| 12th | Daniel Jones | Male | Male | 38m 18s | +5m 18s |
| 13th | Dave Dellabarca | Male | Male | 38m 26s | +5m 26s |
| 14th | Jimmy F | Male | Male | 38m 36s | +5m 36s |
| 15th | LyallBay Elina | Female | Female | 39m 48s | +6m 48s |
| 16th | Sandy Winterton | Male | Male | 40m 5s | +7m 5s |
| 17th | John Toomath | Male | Male | 40m 13s | +7m 13s |
| 18th | Ella Kingi | Female | Female | 40m 26s | +7m 26s |
| 19th | LyallBay Keegan | Male | Male | 40m 28s | +7m 28s |
| 20th | Gary Jarvis | Male | Male | 40m 55s | +7m 55s |
Retrieving Race Results