Race Info
When:
Tuesday, October 4, 2016
Where:
Kupe Canoe Club - Evans Bay (Wellington)
Distance:
6 kms
Class Placing Name Class Gender Event Placing Time Gap
1st Robert Nicol Male Male 1st 32m 3s -
2nd Michael Bassett-Foss Male Male 2nd 32m 39s +36s
3rd Jonathon Alsop Male Male 3rd 34m 23s +2m 20s
4th Blair Simpson Male Male 4th 34m 56s +2m 53s
5th Dave Dellabarca Male Male 6th 36m 4s +4m 1s
6th Jimmy F Male Male 7th 37m 1s +4m 58s
7th Sandy Winterton Male Male 9th 37m 4s +5m 1s
8th John Toomath Male Male 10th 37m 19s +5m 16s
9th Sharky H Male Male 11th 37m 40s +5m 37s
10th Aaron K Male Male 12th 38m 35s +6m 32s
11th Andrew Crowley Male Male 13th 39m 20s +7m 17s
12th Rueben Hill Male Male 14th 43m 5s +11m 2s
Retrieving Race Results