Race Info
When:
Tuesday, October 4, 2016
Where:
Kupe Canoe Club - Evans Bay (Wellington)
Distance:
6 kms
Event Placing Name Class Gender Time Gap
1st Robert Nicol Male Male 32m 3s -
2nd Michael Bassett-Foss Male Male 32m 39s +36s
3rd Jonathon Alsop Male Male 34m 23s +2m 20s
4th Blair Simpson Male Male 34m 56s +2m 53s
5th Team Jeremy & Mike Team Male 35m 34s +3m 31s
6th Dave Dellabarca Male Male 36m 4s +4m 1s
7th Jimmy F Male Male 37m 1s +4m 58s
8th Kristin Jarvis Female Female 37m 2s +4m 59s
9th Sandy Winterton Male Male 37m 4s +5m 1s
10th John Toomath Male Male 37m 19s +5m 16s
11th Sharky H Male Male 37m 40s +5m 37s
12th Aaron K Male Male 38m 35s +6m 32s
13th Andrew Crowley Male Male 39m 20s +7m 17s
14th Rueben Hill Male Male 43m 5s +11m 2s
Retrieving Race Results