Race Info
- When:
- Saturday, April 16, 2016
- Where:
- Ngati Toa Domain (Wellington)
- Distance:
- 10 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Jonathon Alsop | Surf Ski - M | Male | 1h 40s | - |
| 2nd | Karl Timu | Surf Ski - M | Male | 1h 42s | +2s |
| 3rd | Jörn Scherzer | Waka 1 - M | Male | 1h 1m 16s | +36s |
| 4th | Chester Burt | Surf Ski - M | Male | 1h 3m 46s | +3m 6s |
| 5th | Rueben Hill | Surf Ski - M | Male | 1h 3m 56s | +3m 16s |
| 6th | John Toomath | Surf Ski - M | Male | 1h 4m 22s | +3m 42s |
| 7th | Joe Nuku | Waka 1 - M | Male | 1h 4m 40s | +4m |
| 8th | Sandy Winterton | Surf Ski - M | Male | 1h 7m 16s | +6m 36s |
| 9th | Team Mataiawhea Te Kere & Tuparahuia Pita | Waka 2 - F | Female | 1h 9m 5s | +8m 25s |
| 10th | Jarrod Savell | Waka 1 - M | Male | 1h 10m 32s | +9m 52s |
| 11th | Rodney Collier | Waka 1 - M | Male | 1h 14m 57s | +14m 17s |
| 12th | Bowen Cook | Waka 1 - M | Male | 1h 16m 52s | +16m 12s |
| 13th | Nas Mulligan | Waka 1 - M | Male | 1h 17m 13s | +16m 33s |
| 14th | Matt Ammunson-Kyall | Waka 1 - M | Male | 1h 17m 39s | +16m 59s |
| 15th | Chris Fox | Waka 1 - F | Female | 1h 17m 42s | +17m 2s |
| 16th | Mark Piters | Surf Ski - M | Male | 1h 22m 12s | +21m 32s |
| 17th | Izzy Bruce | Waka 1 - F | Female | 1h 23m 36s | +22m 56s |
| 18th | Team Raiha Cook & Fern Thompson | Waka 2 - F | Female | 1h 23m 46s | +23m 6s |
| 19th | Donna Walford | Waka 1 - F | Female | 1h 23m 58s | +23m 18s |
| 20th | Erana Harrison-Puuirmi | Waka 1 - F | Female | 1h 29m 8s | +28m 28s |
Retrieving Race Results