Race Info
- When:
- Tuesday, January 20, 2015
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 7.4 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Glen Muirhead | K1-Male | Male | 34m 3s | - |
| 2nd | Matt Flannery | K1-Male | Male | 34m 41s | +38s |
| 3rd | James Flannery | K1-Male | Male | 36m 56s | +2m 53s |
| 4th | Paddy Urlich | K1-Male | Male | 37m 52s | +3m 49s |
| 5th | Team Mary & Kath | Double | Female | 39m 4s | +5m 1s |
| 6th | Chester Burt | K1-Male | Male | 39m 16s | +5m 13s |
| 7th | Dave McKnight | K1-Male | Male | 39m 31s | +5m 28s |
| 8th | Team Tom & Nicole | Double | Male | 39m 32s | +5m 29s |
| 9th | Dave Leppard | K1-Male | Male | 40m 1s | +5m 58s |
| 10th | Jerry Sheppard | K1-Male | Male | 40m 11s | +6m 8s |
| 11th | Andrew Bluck | K1-Male | Male | 40m 15s | +6m 12s |
| 12th | Rueben Hill | K1-Male | Male | 42m 1s | +7m 58s |
| 13th | John Toomath | K1-Male | Male | 42m 22s | +8m 19s |
| 14th | Iain Gillies | K1-Male | Male | 42m 48s | +8m 45s |
| 15th | Kristin Jarvis | K1-Female | Female | 43m 7s | +9m 4s |
| 16th | Dave Rudge | K1-Male | Male | 43m 39s | +9m 36s |
| 17th | Gary Jarvis | K1-Male | Male | 44m 26s | +10m 23s |
| 18th | Team Chris & Jo | Double | Male | 47m 7s | +13m 4s |
| 18th | Team Heather& Dan | K1-Male | Male | 47m 7s | +13m 4s |
| 20th | Murray Fowke | K1-Male | Male | 52m 3s | +18m |
Retrieving Race Results