Race Info
When:
Sunday, July 10, 2011
Where:
Mana Kayak Racing Club (Wellington)
Distance:
10 kms
Class Placing Name Class Gender Event Placing Time Gap
1st Glen Muirhead Male open Male 1st 45m 27s -
2nd Aaron Cox Male open Male 2nd 45m 29s +2s
3rd Ryan Welch Male open Male 3rd 45m 31s +4s
4th Matt Thompson Male open Male 4th 46m 30s +1m 3s
5th William Wilkins Male open Male 5th 48m 27s +3m
6th Jason Anderson Male open Male 6th 48m 37s +3m 10s
7th Sam Blyde Male open Male 9th 50m 24s +4m 57s
8th Martin Leighton Male open Male 14th 54m 12s +8m 45s
9th Bejamin Sutherland Male open Male 15th 54m 42s +9m 15s
10th Brad Lawson Male open Male 17th 55m 2s +9m 35s
11th Mark Wallace Male open Male 18th 55m 17s +9m 50s
12th Liam McMaster Male open Male 19th 55m 18s +9m 51s
Retrieving Race Results