| Name | Gender | Appearances | Top Performance |
|---|---|---|---|
| Roland Barff | Male | 1 | 95th |
| John Barker | Male | 6 | 6th |
| Federico Barnabá | Male | 1 | 141st |
| Luca Barnabá | Male | 1 | 138th |
| Carl Barnes | Male | 12 | 1st |
| Poppy Barnes | Female | 8 | 1st |
| Wiebe Baron | Male | 1 | 39th |
| Anna Barrett | Female | 1 | 17th |
| Grant Barriball | Male | 2 | 73rd |
| Bella Basset-Foss | Female | 1 | 22nd |
| Daisy Bassett | Female | 1 | 17th |
| Bella Bassett-Foss | Female | 2 | 1st |
| Bertie Bassett-Foss | Male | 2 | 10th |
| Michael Bassett-Foss | Male | 7 | 2nd |
| Tony Bateup | Male | 2 | 20th |
| Marshall Battiscombe | Male | 2 | 14th |
| Jasper Batts | Male | 2 | 1st |
| Rich Baty | Male | 8 | 14th |
| Hannah Baxter | Female | 3 | 3rd |
| Manning Baxter | Male | 2 | 21st |
Retrieving Competitors