| Name | Gender | Appearances | Top Performance |
|---|---|---|---|
| Franz Madritsch | Male | 1 | 12th |
| Laura Madritsch | Female | 1 | 22nd |
| Simone Maier | Female | 2 | 18th |
| Dave Maitland | Male | 3 | 7th |
| Tess Maitland | Female | 2 | 35th |
| Alex Makilson | Male | 1 | 23rd |
| Mark Malaki-Williams | Male | 4 | 16th |
| Thomas Mallon | Male | 1 | 85th |
| Petra Maloney | Female | 1 | 105th |
| Ranitea Mamatui | Female | 1 | 100th |
| Mauro Manca | Male | 1 | 84th |
| Byron Mann | Male | 6 | 10th |
| Jack Manners | Male | 1 | 9th |
| Patrick Manning | Male | 2 | 9th |
| Sam Manson | Male | 8 | 1st |
| Nicholas Manukau | Male | 1 | 73rd |
| Hugo Marante Lima | Male | 1 | 42nd |
| Double Marchand & Peter | Male | 3 | 3rd |
| Amandine Mariette | Female | 1 | 4th |
| Teahuragi Mariteragi | Male | 1 | 17th |
Retrieving Competitors