| Name | Gender | Appearances | Top Performance |
|---|---|---|---|
| Double Edna Tang | Male | 1 | 79th |
| Ben Edwards | Male | 2 | 1st |
| Brent Edwards | Male | 2 | 15th |
| Donna Edwards | Female | 3 | 62nd |
| Graeme Edwards | Male | 7 | 15th |
| Jeremy Edwards | Male | 2 | 27th |
| Jayha Egan | Female | 3 | 2nd |
| Ollie Egan | Male | 1 | 1st |
| Dominic Elder | Male | 2 | 7th |
| LyallBay Elina | Female | 3 | 7th |
| Hamish Elley-Brown | Male | 1 | 31st |
| Henry Ellingham | Male | 2 | 7th |
| Hamish Elliott | Male | 3 | 6th |
| Karen Elliott | Female | 2 | 52nd |
| Rongo Ellis | Male | 1 | 26th |
| Michelle Ellison | Female | 1 | 19th |
| Brian Ellwood | Male | 1 | 31st |
| Mika Elmiger | Female | 1 | 2nd |
| Noah Elmiger | Male | 1 | 10th |
| Double Elora H & Morgan M | Male | 3 | 24th |
Retrieving Competitors