| Name | Gender | Appearances | Top Performance |
|---|---|---|---|
| Double Danial and Reid | Male | 1 | 24th |
| Double Danial B & Claire S | Male | 3 | 11th |
| Double Danial Bremner/Aisling Bremner | Male | 3 | 13th |
| Graham Daniel | Male | 3 | 13th |
| Graham Daniel | Male | 1 | 9th |
| Ben Darby | Male | 2 | 14th |
| Kent Darlington | Male | 2 | 14th |
| Team Darren Grimmett | Male | 1 | 42nd |
| Damien DaSilva | Male | 7 | 1st |
| Damien DaSilva | Male | 2 | 2nd |
| Jason Daughtrey | Male | 2 | 19th |
| Team Dave & Jerry | Male | 3 | 2nd |
| Team Dave and Jill | Male | 1 | 7th |
| Team Dave and Nathan | Male | 1 | 4th |
| Team Dave and Nick | Male | 1 | 3rd |
| Team Dave Cowie | Male | 1 | 22nd |
| Alan Davey | Male | 3 | 10th |
| Alan Davey | Male | 1 | 15th |
| Brendan Davey | Male | 1 | 20th |
| Brendon Davey | Male | 18 | 5th |
Retrieving Competitors