| Name | Gender | Appearances | Top Performance |
|---|---|---|---|
| Chris Burns | Male | 7 | 12th |
| Connor Burns | Male | 1 | 33rd |
| Chester Burt | Male | 28 | 1st |
| Narada Bury | Male | 7 | 4th |
| Dan Busch | Male | 4 | 4th |
| Glen Butcher | Male | 1 | 8th |
| Mark Butler | Male | 1 | 22nd |
| Slade Butler | Male | 3 | 18th |
| Georgia Butt | Female | 1 | 23rd |
| Team Byron McGowan & Gareth Dodds | Male | 1 | 38th |
| Colin C | Male | 1 | 7th |
| Team C & R | Male | 1 | 9th |
| Team C Nepia / E Nepia | Male | 2 | 47th |
| Sergio Cabielles Merino | Male | 1 | 79th |
| Guilherme Cabral | Male | 1 | 68th |
| Gabriel Cabrera Caraballo | Male | 1 | 34th |
| Norberto Cabrera Santana | Male | 1 | 94th |
| Matt Cade | Male | 1 | 8th |
| Miguel Caetano | Male | 1 | 119th |
| Emily Caird | Female | 5 | 16th |
Retrieving Competitors