| Name | Gender | Appearances | Top Performance |
|---|---|---|---|
| Aj Power | Male | 2 | 21st |
| Josh Power | Male | 5 | 46th |
| Gene Prato | Male | 21 | 1st |
| Hayden Prattley | Male | 4 | 5th |
| Alisa Prendergast | Female | 2 | 62nd |
| Courtney Prestage | Female | 2 | 35th |
| Paul PRESTON | Male | 1 | 71st |
| Sue Pretto | Female | 1 | 45th |
| Phil Price | Male | 1 | 13th |
| Shane Price | Male | 5 | 3rd |
| Naomi Prins | Female | 2 | 6th |
| Jarrah Prior | Male | 6 | 18th |
| John Pritchard | Male | 2 | 8th |
| Phil Proctor | Male | 1 | 114th |
| Warren Proctor | Male | 1 | 127th |
| Trevor Profitt | Male | 2 | 30th |
| Team Puhiwahine Nuku Roni Nuku | Male | 1 | 83rd |
| Che Pulepule | Male | 1 | 25th |
| Seth Putnam'Rea | Male | 2 | 6th |
| Double Q Fenwick / N Bury | Male | 1 | 13th |
Retrieving Competitors