Series Results
Displaying 1-20 of 20
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 48
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 19/08/2017 | 10km Champs Rotorua 10km | 7th | 47m 53s | +2m 30s | M Masters | 1st |
| 27/05/2017 | Waitemata 10km | 3rd | 45m 20s | +1m 53s | M Masters | 1st |
| 15/06/2014 | CRNZ 10km Series - Race 2: Karapiro 10km | 6th | 47m 20s | +2m 40s | M-Masters | 2nd |
| 18/05/2014 | CRNZ 10km Series - Race 1: Waitemata 10km | 5th | 45m 21s | +1m 41s | M-Masters | 2nd |
| 11/08/2013 | CRNZ 10km Series - Race 5: Waitamata 10km | 6th | 47m 56s | +4m 23s | M-Masters | 2nd |
| 14/07/2013 | CRNZ 10km Series - Race 2: Karapiro 10km | 8th | 50m 49s | +3m 1s | Masters Multisport Male | 1st |
| 19/08/2012 | CRNZ 10km Series - Waitamata-2 2012 10km | 6th | 46m 45s | +1m 42s | M - Open | 1st |
| 26/05/2011 | CRNZ 10km Series - Mairangi Bay Surf Club 10km | 14th | 49m 38s | +5m 35s | OM | 8th |
Retrieving Competitor Results