Series Results
Displaying 1-20 of 20
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 48
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 04/10/2025 | Windy City Downwind Windy City Long Course | 11th | 1h 4m 48s | +5m 3s | Ski - Masters (50-59) | 3rd |
| 03/05/2025 | King of the Harbour King-of-the-Harbour- | 13th | 1h 23m 45s | +8m 8s | M-Masters 50-59 | 3rd |
| 07/12/2024 | Deep South Downwind Deep-South-Downwind | 8th | 1h 6m 35s | +5m 21s | Masters 50-59yrs | 2nd |
| 11/05/2024 | King of the Harbour King & Queen of the Harbor | 16th | 1h 25m 45s | +7m 21s | Surfski (Oceanski) Male | 14th |
| 06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 27th | 1h 36m 54s | +14m 29s | Surfski (Oceanski) Single - Male | 25th |
| 02/05/2023 | Bhutty Moore Bhutty's | 10th | 2h 33m 36s | +17m 4s | 50-59years | 3rd |
| 11/03/2023 | Heads to Harbour Race Heads-to-Harbour-Race | 4th | 1h 31m 27s | +4m 48s | Masters 50+ | 2nd |
| 28/01/2023 | King-Queen Bay Nelson King-Queen-Bay-Nelson | 8th | 2h 11m 40s | +15m 11s | 50-59 years | 2nd |
| 21/01/2023 | Deep South Downwind Deep South Downwind | 5th | 1h 58m 5s | +5m 55s | Classic Male (50+) | 1st |
| 23/07/2022 | 10km Series Waitamata 1 10km | 1st | 46m 20s | - | K1 Open | 1st |
| 24/06/2022 | 10km Series Bay of Plenty 10km | 2nd | 46m 31s | +8s | Open Male | 2nd |
| 07/05/2022 | King of the Harbour King of the Harbour | 11th | 1h 35m 47s | +9m 17s | Male | 11th |
| 31/01/2022 | Virtual Surfski Champs Virtual Champs | 8th | 55m 23s | +4m 30s | K1-40+ | 1st |
| 17/07/2021 | 10km Series Waitemata 2 10km | 1st | 56m 41s | - | Open K1 | 1st |
| 20/06/2021 | 10km Series Waitemata 1 10km | 2nd | 44m 39s | +7s | Open K1 | 2nd |
| 06/12/2020 | King/Queen of the Harbour King of the Harbour | 10th | 1h 53m 40s | +5m 12s | Surfski (Oceanski) Single | 9th |
| 25/07/2020 | 10km Series Waitemata 3 10km | 6th | 45m 41s | +55s | Masters 45-54 | 1st |
| 11/07/2020 | 10km Series Waitemata 2 10km | 1st | 46m 16s | - | Masters 45-54 | 1st |
| 28/06/2020 | 10km Series Bay of Plenty 10km | 11th | 47m 24s | +3m 19s | Male K1 | 11th |
| 13/06/2020 | 10km Series Waitemata 1 10km | 1st | 45m 54s | - | Male K1 Masters 45-54 | 1st |
Retrieving Competitor Results