Series Summary
- Class:
- Open (All Age Categories)
- Appearances:
- 3
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Bhutty Moore-Morial - Bhutty Moore-Morial |
| 2 | Virtual Surfski Champs - Virtual-Surfski-Champs |
| 3 | Tawhiti Rahi Coastal Challenge - Tawhiti Rahi Coastal Challenge |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 07/02/2026 | Bhutty Moore-Morial Bhutty Moore-Morial | 2nd | 290 | 2nd | 2h 25m 17s | +4m 3s |
| 01/01/2026 | Virtual Surfski Champs Virtual-Surfski-Champs | 1st | 250 | 2nd | 51m 14s | +3m 33s |
| 06/12/2025 | Deep South Downwind Deep-South-Downwind | Results Not Available | ||||
| 11/10/2025 | Tawhiti Rahi Coastal Challenge Tawhiti Rahi Coastal Challenge | 3rd | 281 | 3rd | 2h 8m 57s | +11m 47s |
| 04/10/2025 | Windy City Downwind Windy City Long Course | Results Not Available | ||||
| Total Points: | 821 | |||||
Displaying 1-5 of 5
Retrieving Series Results