Series Results
Displaying 1-18 of 18
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 53
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 11/10/2025 | Tawhiti Rahi Coastal Challenge Tawhiti Rahi Coastal Challenge | 3rd | 2h 8m 57s | +11m 47s | Ocean Ski - Open | 2nd |
| 07/12/2024 | Deep South Downwind Deep-South-Downwind | 3rd | 1h 1m 59s | +45s | Open | 3rd |
| 10/11/2024 | Andrew Martin River Race Individual Time Trial | 1st | 20m 48s | - | Wildwater Racer M | 1st |
| 10/11/2024 | Andrew Martin River Race Sprint Race | 2nd | 3m 37s | +2s | Wildwater Racer M | 1st |
| 02/11/2024 | Windy City Downwind Windy-City-Downwind | 2nd | 1h 37s | +37s | Open Ski | 2nd |
| 11/05/2024 | King of the Harbour King & Queen of the Harbor | 8th | 1h 22m 16s | +3m 52s | Surfski (Oceanski) Male | 7th |
| 17/02/2024 | King - Queen Bay Nelson KQTB | 4th | 2h 3m 47s | +8m 52s | Male open | 3rd |
| 31/01/2024 | Virtual Surfski Champs Virtual 12km | 9th | 55m 23s | +6m 29s | Open | 4th |
| 06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 8th | 1h 30m 55s | +8m 30s | Surfski (Oceanski) Single - Male | 8th |
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Open (12km) | 5th | 52m 2s | +3m 7s | Men Open | 3rd |
| 28/01/2023 | King-Queen Bay Nelson King-Queen-Bay-Nelson | 9th | 2h 12m 56s | +16m 27s | Open | 4th |
| 21/01/2023 | Deep South Downwind Deep South Downwind | 2nd | 1h 52m 13s | +3s | Open Male (18-35) | 2nd |
| 30/10/2022 | Windy City Downwind Windy-City-Downwind | 2nd | 42m 27s | +14s | Ski Open | 2nd |
| 03/09/2022 | Poor Knights Crossing Poor-Knights-Crossing | 3rd | 2h 31m | +1m 47s | open | 2nd |
| 30/09/2021 | Wellington Windy City Downwind Windy City Downwind | 1st | 1h 4m 6s | - | Ski Open | 1st |
| 21/03/2021 | Virtual Surfski Champs Virtual Surfski Champs | 5th | 53m 53s | +3m 1s | Open | 4th |
| 20/02/2021 | King/Queen Bay Nelson King-Queen Bay Nelson | 1st | 1h 46m 20s | - | Male | 1st |
| 06/02/2021 | Bhutty Moore Bhutty Moore | 4th | 2h 20m 21s | +3m 29s | Open Mens Individual - Ski | 3rd |
| 06/12/2020 | King/Queen of the Harbour King of the Harbour | 4th | 1h 49m 53s | +1m 25s | Surfski (Oceanski) Single | 4th |
| 19/09/2020 | Poor Knights Crossing Poor Knights Crossing | 2nd | 1h 38m | +1m 19s | Ski M | 2nd |
Retrieving Competitor Results