Series Summary
- Class:
- Open (16-39)
- Appearances:
- 4
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | NZ Marathon Champs - 20km - K1 |
| 2 | 10km Champs Rotorua - 10km |
| 3 | Mana Madness - 10km |
| 4 | Whanganui Race 2 - 10km |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 15/10/2017 | Rasdex Classic - Prolouge 1 Rasdex Classic P1 | Results Not Available | ||||
| 17/09/2017 | Cambridge to Hamilton Cambridge to Hamilton | Results Not Available | ||||
| 17/09/2017 | Dunedin Winter Paddler 14.06km | Results Not Available | ||||
| 10/09/2017 | Ruamahanga River-28km Ruamahanga | Results Not Available | ||||
| 02/09/2017 | Poor Knights Crossing Poor Knights Crossing | Results Not Available | ||||
| 19/08/2017 | 10km Champs Rotorua 10km | 4th | 197 | 24th | 55m 22s | +9m 59s |
| 19/08/2017 | 10km Champs Rotorua 6km | Results Not Available | ||||
| 13/08/2017 | Otago 10km | Results Not Available | ||||
| 06/08/2017 | Mana Madness 10km | 2nd | 149 | 8th | 55m 56s | +8m 59s |
| 16/07/2017 | Whanganui Race 2 10km | 3rd | 148 | 9th | 56m 22s | +9m 41s |
| 18/06/2017 | Otago 1 10km | Results Not Available | ||||
| 11/06/2017 | Whanganui 1 10km | Results Not Available | ||||
| 27/05/2017 | Waitemata 10km | Results Not Available | ||||
| 14/05/2017 | Karapiro 10km | Results Not Available | ||||
| Total Points: | 692 | |||||
Retrieving Series Results