Series Results
Displaying 1-16 of 16
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 56
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 30/03/2019 | King of the Harbour King/Queen of the Harbour | 22nd | 1h 51m 37s | +16m 43s | Surfski - Single - Male | 19th |
| 10/02/2019 | Naumi Hotels Aotearoa Downwind Champs Aotearoa Downwind Champs | 10th | 2h 8m 2s | +6m 28s | Male - Master | 4th |
| 03/11/2018 | Waikato 100 Waikato 100 | 2nd | 5h 35m 38s | +16m 41s | Kayak Single | 2nd |
| 23/09/2018 | Ruamahanga River-28km Ruamahunga | 3rd | 1h 55m 56s | +3m 46s | Open Men | 2nd |
| 01/09/2018 | Poor Knights Crossing Poor Knights Crossing | 17th | 2h 5m 55s | +14m 40s | Ski | 13th |
| 18/08/2018 | NZ 10km Champs Rotorua 10km | 16th | 1h 51s | +8m 17s | M MASTERS 35-44 | 3rd |
| 30/06/2018 | Kayak Krazy 10km Series Whanganui 10km | 15th | 52m 24s | +7m 3s | M Masters 35-44 | 2nd |
| 09/06/2018 | Kayak Krazy 10km Series MANA 10km | 8th | 53m 7s | +6m 36s | M Masters 35-44 | 3rd |
| 29/04/2018 | King of the Harbour King of the Harbour | 29th | 1h 40m 37s | +12m 11s | Surfski - M | 28th |
| 25/02/2018 | King/Queen Bay Nelson King-Queen Bay Nelson | 8th | 1h 52m | +14m | King | 8th |
| 03/02/2018 | Bhutty Moore Bhutty Moore | 15th | 2h 45m 7s | +21m 33s | Men - Ski | 11th |
| 25/11/2017 | Waikato 100 Waikato 100 | 11th | 7h 20m 29s | +53m 44s | Kayak Single | 4th |
| 10/09/2017 | Ruamahanga River-28km Ruamahanga | 1st | 1h 57m 25s | - | Open (18-39) - Men | 1st |
| 19/08/2017 | 10km Champs Rotorua 10km | 15th | 50m 46s | +5m 23s | M Multisport | 2nd |
| 06/08/2017 | Mana Madness 10km | 5th | 52m 15s | +5m 18s | M Multisport | 2nd |
| 21/03/2017 | Kupe Twilight: 21 Mar 2017 4 Long Laps | 4th | 34m 16s | +2m 11s | Male | 4th |
| 28/02/2017 | Kupe Twilight: 28 Feb 2017 Round the Fountian with a little extra | 5th | 40m 16s | +2m 30s | Male | 5th |
| 21/02/2017 | Kupe Twilight: 21 Feb 2017 4 Long Laps | 3rd | 33m 58s | +53s | Male | 2nd |
| 14/02/2017 | Kupe Twilight: 14 Feb 2017 4 Long Laps | 1st | 35m 28s | - | Male | 1st |
| 13/12/2016 | Kupe Twilight - 13 Dec 2016 4 Laps - Evans Bay | 4th | 35m 13.1s | +2m 28.1s | Male | 4th |
Retrieving Competitor Results