Series Summary
- Class:
- Open (16-39)
- Appearances:
- 8
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King of the Harbour - King of the Harbour |
| 2 | NZ Marathon Champs - 28km - K1 |
| 3 | King/Queen Bay Nelson - King-Queen Bay Nelson |
| 4 | Canoe Showdown - 20km Downwind |
| 5 | Cambridge to Hamilton - Cambridge to Hamilton |
| 6 | Poor Knights Crossing - Poor Knights Crossing |
| 7 | 10km Champs Rotorua - 10km |
| 8 | Waitemata - 10km |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 05/11/2017 | Rasdex Classic - Prologue 2 Rasdex Classic P2 (Cancelled) | Results Not Available | ||||
| 28/10/2017 | Canoe Showdown 20km Downwind | 1st | 0 | 1st | 1h 38m 36s | - |
| 22/10/2017 | Twizel Hard Labour Twizel Hard Labour | Results Not Available | ||||
| 15/10/2017 | Rasdex Classic - Prolouge 1 Rasdex Classic P1 | Results Not Available | ||||
| 17/09/2017 | Cambridge to Hamilton Cambridge to Hamilton | 1st | 150 | 1st | 1h 26m 37s | - |
| 17/09/2017 | Dunedin Winter Paddler 14.06km | Results Not Available | ||||
| 10/09/2017 | Ruamahanga River-28km Ruamahanga | Results Not Available | ||||
| 02/09/2017 | Poor Knights Crossing Poor Knights Crossing | 1st | 0 | 1st | 2h 10m 53s | - |
| 19/08/2017 | 10km Champs Rotorua 10km | 2nd | 199 | 2nd | 45m 29s | +6s |
| 19/08/2017 | 10km Champs Rotorua 6km | Results Not Available | ||||
| 13/08/2017 | Otago 10km | Results Not Available | ||||
| 06/08/2017 | Mana Madness 10km | Results Not Available | ||||
| 16/07/2017 | Whanganui Race 2 10km | Results Not Available | ||||
| 18/06/2017 | Otago 1 10km | Results Not Available | ||||
| 11/06/2017 | Whanganui 1 10km | Results Not Available | ||||
| 27/05/2017 | Waitemata 10km | 1st | 0 | 1st | 43m 27s | - |
| 14/05/2017 | Karapiro 10km | Results Not Available | ||||
| Total Points: | 948 | |||||
Retrieving Series Results