| Series Ranking | Series Points | Name | Gender | Series Classification | Series Appearances | Top Performance |
|---|---|---|---|---|---|---|
| 10th | 8 | Brian Anderson | Male | Multi Masters | 1 | 7th |
| 12th | 7 | Bruce Baldwin | Male | Multi Masters | 1 | 11th |
| 2nd | 16 | David Blackford | Male | Multi Masters | 2 | 7th |
| 6th | 10 | Chester Burt | Male | Multi Masters | 1 | 6th |
| 20th | 1 | Russell Cavanagh | Male | Multi Masters | 1 | 21st |
| 15th | 5 | Michael Famularo | Male | Multi Masters | 2 | 17th |
| 3rd | 15 | Andrew Fergusson | Male | Multi Masters | 2 | 13th |
| 10th | 8 | Peter Fortes | Male | Multi Masters | 3 | 21st |
| 14th | 6 | Ben Frazer | Male | Multi Masters | 1 | 20th |
| 6th | 10 | Logan Hammersley | Male | Multi Masters | 1 | 10th |
| 6th | 10 | Kim Harker | Male | Multi Masters | 1 | 10th |
| 5th | 11 | Mike Hindmarsh | Male | Multi Masters | 2 | 13th |
| 15th | 5 | Daniel Keeling | Male | Multi Masters | 1 | 18th |
| 6th | 10 | Peter Lipscombe | Male | Multi Masters | 1 | 8th |
| 1st | 18 | Sean Murphy | Male | Multi Masters | 2 | 6th |
| 18th | 4 | Terry Newsome | Male | Multi Masters | 1 | 19th |
| 4th | 14 | Steve Reece | Male | Multi Masters | 4 | 11th |
| 15th | 5 | Gordan Robinson | Male | Multi Masters | 1 | 14th |
| 19th | 2 | Peter Stevens | Male | Multi Masters | 1 | 18th |
| 12th | 7 | Mike Weiss | Male | Multi Masters | 1 | 16th |
Displaying 1-20 of 20
Retrieving Competitors