| Series Ranking | Series Points | Name | Gender | Series Classification | Series Appearances | Top Performance | 
|---|---|---|---|---|---|---|
| 9th | 12 | Barrie Baker | Male | Masters 55+ | 2 | 12th | 
| 5th | 24 | Stephen Brown | Male | Masters 55+ | 2 | 19th | 
| 12th | 4 | Richard Couchman | Male | Masters 55+ | 1 | 20th | 
| 2nd | 30 | Phil Exeter | Male | Masters 55+ | 4 | 4th | 
| 9th | 12 | Phillip Exeter | Male | Masters 55+ | 1 | 25th | 
| 2nd | 30 | Kim Harker | Male | Masters 55+ | 2 | 16th | 
| 8th | 14 | Marshall Hollister-Jones | Male | Masters 55+ | 2 | 16th | 
| 11th | 5 | Ken Livingston | Male | Masters 55+ | 1 | 13th | 
| 2nd | 30 | Jack Mckenzie | Male | Masters 55+ | 4 | 25th | 
| 1st | 32 | Geoff Mould | Male | Masters 55+ | 6 | 7th | 
| 7th | 18 | Kevin Sargent | Male | Masters 55+ | 4 | 11th | 
| 5th | 24 | Derek Stewart | Male | Masters 55+ | 4 | 7th | 
Displaying 1-12 of 12
 
            
                Retrieving Competitors