Series Ranking | Series Points | Name | Gender | Series Classification | Series Appearances | Top Performance |
---|---|---|---|---|---|---|
1st | 40 | Matt Archer | Male | Masters 35-44 | 3 | 5th |
8th | 6 | Richard Couchman | Male | Masters 35-44 | 1 | 14th |
3rd | 10 | Andy Fuller | Male | Masters 35-44 | 1 | 7th |
5th | 8 | Marshall Hollister-Jones | Male | Masters 35-44 | 1 | 12th |
2nd | 20 | Jeremy Kuggeleijn | Male | Masters 35-44 | 2 | 3rd |
3rd | 10 | Julio Mau | Male | Masters 35-44 | 1 | 9th |
7th | 7 | Thomas Mitchell | Male | Masters 35-44 | 1 | 12th |
5th | 8 | John Novak | Male | Masters 35-44 | 1 | 8th |
Displaying 1-8 of 8

Retrieving Competitors