| Series Ranking | Series Points | Name | Gender | Series Classification | Series Appearances | Top Performance |
|---|---|---|---|---|---|---|
| 5th | 332 | Carl Barnes | Male | Masters (40-49) | 1 | 12th |
| 14th | 287 | Chris Burns | Male | Classic (60+) | 1 | 41st |
| 4th | 346 | Reid Forrest | Male | Masters (40-49) | 1 | 11th |
| 13th | 288 | Paul Gillard | Male | Classic (60+) | 1 | 39th |
| 12th | 289 | Campbell Gray | Male | Open (All Age Categories) | 1 | 38th |
| 7th | 310 | Lachie Harkness | Male | U23(19-23) | 1 | 14th |
| 11th | 290 | Craig Julian | Male | Vet (50-59) | 1 | 31st |
| 10th | 292 | Andy Logue | Male | Masters (40-49) | 1 | 26th |
| 6th | 320 | Max Morley | Male | U23(19-23) | 1 | 13th |
| 9th | 296 | Ben Oakley | Male | Open (All Age Categories) | 1 | 23rd |
| 1st | 400 | Gene Prato | Male | Open (All Age Categories) | 1 | 7th |
| 8th | 302 | Shaun Rice | Male | Classic (60+) | 1 | 16th |
| 2nd | 380 | James Scott | Male | Open (All Age Categories) | 1 | 8th |
| 3rd | 362 | Garth Spencer | Male | Vet (50-59) | 1 | 9th |
Displaying 1-14 of 14
Retrieving Competitors