Race Info
    
    - When:
- Friday, May 10, 2024
- Where:
- Auckland (Bay Of Plenty)
- Distance:
- 6 kms
| Event Placing | Name | Class | Gender | Time | Gap | 
|---|---|---|---|---|---|
| 1st | Jake Botha | Surfski Male | Male | 35m 6s | - | 
| 2nd | Rete Hokahumano | Surfski Male | Male | 35m 14s | +8s | 
| 3rd | Andrew Stevens | Surfski Male | Male | 37m 42s | +2m 36s | 
| 4th | Lucas Oomens | Surfski Male | Male | 38m 24s | +3m 18s | 
| 5th | Lucas Gilberd | Surfski Male | Male | 38m 30s | +3m 24s | 
| 6th | Ohana Teheura | Surfski Female | Female | 39m 12s | +4m 6s | 
| 7th | Rourke Anakin De Bruin | Surfski Male | Male | 40m 52s | +5m 46s | 
| 8th | Mike Sun | Surfski Male | Male | 42m 27s | +7m 21s | 
| 9th | Poppy Richardson | Surfski Female | Female | 42m 30s | +7m 24s | 
| 10th | Noah Elmiger | Surfski Male | Male | 42m 47s | +7m 41s | 
| 11th | Tin Torres | Surfski Male | Male | 43m 23s | +8m 17s | 
| 12th | Lachlan Orman | Surfski Male | Male | 43m 30s | +8m 24s | 
| 13th | Carter Hills | Surfski Male | Male | 44m 40s | +9m 34s | 
| 14th | Double Alexandra Duque And Olivier Duque | Doubleski Double | Male | 45m 57s | +10m 51s | 
| 15th | Kary Rogers | Surfski Female | Female | 46m 15s | +11m 9s | 
| 16th | Diedrik Oomens | Surfski Male | Male | 46m 49s | +11m 43s | 
| 17th | Callum Orman | Surfski Male | Male | 52m 2s | +16m 56s | 
| 18th | Andre Van Tonder | Surfski Male | Male | 52m 55s | +17m 49s | 
| 19th | Max Bowden | Surfski Male | Male | 54m 24s | +19m 18s | 
| 20th | Lianaquinn Smith | Waka-ama Female | Female | 58m 36s | +23m 30s | 
Displaying 1-20 of 20
 
            
                Retrieving Race Results