Race Info
- When:
- Friday, May 5, 2023
- Where:
- Auckland (Auckland)
- Distance:
- 6 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Heirama Maruhi | Surfski Single(all types) - Male | Male | 32m 5s | - |
| 2nd | Will Dromgool | Surfski Single(all types) - Male | Male | 32m 17s | +12s |
| 3rd | Andrew Stevens | Surfski Single(all types) - Male | Male | 35m 23s | +3m 18s |
| 4th | Matt Dooney | Surfski Single(all types) - Male | Male | 37m 9s | +5m 4s |
| 5th | Grace Richardson | Surfski Single(all types) - Female | Female | 37m 21s | +5m 16s |
| 6th | Poppy Richardson | Surfski Single(all types) - Female | Female | 40m 4s | +7m 59s |
| 7th | Rory Orman | Surfski Single(all types) - Male | Male | 40m 23s | +8m 18s |
| 8th | Isla Frazer | Surfski Single(all types) - Female | Female | 42m 22s | +10m 17s |
| 9th | Lucas Gilberd | Surfski Single(all types) - Male | Male | 43m 10s | +11m 5s |
| 10th | Aaron Jacobs | Surfski Single(all types) - Male | Male | 43m 49s | +11m 44s |
| 11th | Oscar Dooney | Surfski Single(all types) - Male | Male | 47m 25s | +15m 20s |
| 12th | Roarke Dooney | Surfski Single(all types) - Male | Male | 51m 11s | +19m 6s |
| 13th | Gabe France | Surfski Single(all types) - Male | Male | 57m 37s | +25m 32s |
Displaying 1-13 of 13
Retrieving Race Results