Race Info
- When:
- Saturday, August 17, 2019
- Where:
- Bay Of Plenty (Bay Of Plenty)
- Distance:
- 6 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Daniel Brown | K1 U16 | Male | 33m 25s | - |
| 2nd | Jack Wilkinson | K1 U16 | Male | 34m 23s | +58s |
| 3rd | Ethan Matuku | K1 U16 | Male | 35m 35s | +2m 10s |
| 4th | Julia Padrutt | K1 U16 | Female | 35m 39s | +2m 14s |
| 5th | Kaden Brock | K1 U16 | Male | 36m 28s | +3m 3s |
| 6th | Caleb Brimelow | K1 U16 | Male | 36m 37s | +3m 12s |
| 7th | Seren Rogers | K1 U16 | Female | 36m 47s | +3m 22s |
| 8th | Damien DaSilva | K1 U16 | Male | 37m 15s | +3m 50s |
| 9th | Molly Baker | K1 U16 | Female | 38m 59s | +5m 34s |
| 10th | George Pedley | K1 U16 | Male | 39m 3s | +5m 38s |
| 11th | Zane Mill-Nossiter | K1 U16 | Male | 39m 4s | +5m 39s |
| 12th | Morgan Wilkin | K1 U16 | Female | 40m 14s | +6m 49s |
| 13th | Scarlett Old | K1 U16 | Female | 40m 49s | +7m 24s |
| 14th | Ben Warren | K1 U16 | Male | 40m 58s | +7m 33s |
| 15th | Anna Clifton | K1 U16 | Female | 41m 4s | +7m 39s |
| 16th | Jaden Collie | K1 U14 | Male | 41m 5s | +7m 40s |
| 17th | Sophia Lawson | K1 U16 | Female | 41m 18s | +7m 53s |
| 18th | Manon Rogers | K1 U14 | Female | 41m 59s | +8m 34s |
| 19th | Angus Sewell | K1 U14 | Male | 42m 18s | +8m 53s |
| 20th | Lydia Wilkins | K1 U14 | Female | 42m 51s | +9m 26s |
Retrieving Race Results