Race Info
- When:
- Saturday, August 19, 2017
- Where:
- Bay Of Plenty (Bay Of Plenty)
- Distance:
- 6 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Jack Clifton | M U16 | Male | 29m 18s | - |
| 2nd | Fletcher Moles | M U16 | Male | 30m 7s | +49s |
| 3rd | Robson Old | M U16 | Male | 31m 4s | +1m 46s |
| 4th | Lucas Thompson | M U16 | Male | 31m 5s | +1m 47s |
| 5th | Ryan Clough | M U16 | Male | 31m 19s | +2m 1s |
| 6th | Moritz Padrutt | M U16 | Male | 31m 41s | +2m 23s |
| 7th | Jack Wilkinson | M U14 | Male | 32m 49s | +3m 31s |
| 8th | Josh Ferkins | M U16 | Male | 34m 36s | +5m 18s |
| 9th | Cameron Russell | M U16 | Male | 34m 41s | +5m 23s |
| 10th | Sophie Brooke | F U16 | Female | 34m 43s | +5m 25s |
| 11th | Jordan Robertson | F U16 | Female | 35m 6s | +5m 48s |
| 11th | Reuben Rorrison | M U16 | Male | 35m 6s | +5m 48s |
| 13th | Finn Brimelow | M U16 | Male | 35m 33s | +6m 15s |
| 14th | Stacey Warren-Moiser | F U16 | Female | 35m 44s | +6m 26s |
| 15th | Michael Esterhuizen | M U14 | Male | 37m 28s | +8m 10s |
| 16th | Caleb Brimelow | M U14 | Male | 38m 5s | +8m 47s |
| 17th | Scarlett Old | F U14 | Female | 38m 6s | +8m 48s |
| 18th | Julia Padrutt | F U14 | Female | 38m 12s | +8m 54s |
| 19th | Aotea Clifton | F U16 | Female | 39m 39s | +10m 21s |
| 20th | Molly Baker | F U14 | Female | 41m 22s | +12m 4s |
Retrieving Race Results