Race Info
- When:
- Saturday, August 19, 2017
- Where:
- Bay Of Plenty (Bay Of Plenty)
- Distance:
- 10 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Taris Harker | M OPEN | Male | 45m 23s | - |
| 2nd | Andrew Mowlem | M OPEN | Male | 45m 29s | +6s |
| 3rd | Toby Brooke | M OPEN | Male | 46m 24s | +1m 1s |
| 4th | Tuva'a Clifton | M OPEN | Male | 47m 3s | +1m 40s |
| 5th | Brian Scott | M Multisport | Male | 47m 29s | +2m 6s |
| 5th | Tim Waller | M OPEN | Male | 47m 29s | +2m 6s |
| 7th | Liam Lace | M U18 | Male | 47m 53s | +2m 30s |
| 7th | Vaughan Reed | M Masters | Male | 47m 53s | +2m 30s |
| 9th | Phil Pirie | M OPEN | Male | 47m 54s | +2m 31s |
| 10th | Paul Hardy | M OPEN | Male | 47m 55s | +2m 32s |
| 11th | Gerry Caulebaut | M Masters | Male | 49m 52s | +4m 29s |
| 11th | Kim Harker | M Masters | Male | 49m 52s | +4m 29s |
| 13th | Matt Flannery | M Masters | Male | 49m 53s | +4m 30s |
| 14th | Sean Murphy | M Masters | Male | 50m 4s | +4m 41s |
| 15th | Jonathon Alsop | M Multisport | Male | 50m 46s | +5m 23s |
| 16th | Toby Sutton | M U18 | Male | 50m 56s | +5m 33s |
| 17th | Andy Fuller | M Masters | Male | 51m 27s | +6m 4s |
| 17th | Fletcher Moles | M U18 | Male | 51m 27s | +6m 4s |
| 19th | Hannah Baker | F U18 | Female | 51m 28s | +6m 5s |
| 19th | Alicia Hoskin | F U18 | Female | 51m 28s | +6m 5s |
Retrieving Race Results