Race Info
- When:
- Tuesday, November 1, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 6.8 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Robert Nicol | Male | Male | 1st | 46m 18s | - |
| 2nd | James Flannery | Male | Male | 2nd | 46m 29s | +11s |
| 3rd | Jonathon Alsop | Male | Male | 3rd | 46m 42s | +24s |
| 4th | Michael Bassett-Foss | Male | Male | 4th | 46m 47s | +29s |
| 5th | Glen Muirhead | Male | Male | 5th | 47m 1s | +43s |
| 6th | Jerry Sheppard | Male | Male | 6th | 47m 25s | +1m 7s |
| 7th | Dave Dellabarca | Male | Male | 7th | 47m 26s | +1m 8s |
| 8th | Blair Simpson | Male | Male | 8th | 47m 27s | +1m 9s |
| 9th | Jimmy F | Male | Male | 9th | 47m 36s | +1m 18s |
| 10th | Sandy Winterton | Male | Male | 10th | 48m 2s | +1m 44s |
| 11th | Murray Fowke | Male | Male | 12th | 48m 8s | +1m 50s |
| 12th | John Toomath | Male | Male | 13th | 48m 13s | +1m 55s |
| 13th | Gary Jarvis | Male | Male | 14th | 48m 55s | +2m 37s |
| 14th | Nigel Parry | Male | Male | 15th | 50m 1s | +3m 43s |
| 15th | Daniel Jones | Male | Male | 16th | 50m 18s | +4m |
| 16th | Rueben Hill | Male | Male | 17th | 50m 28s | +4m 10s |
| 17th | Simon McQueen | Male | Male | 18th | 53m 27s | +7m 9s |
Displaying 1-17 of 17
Retrieving Race Results