Series Summary
- Class:
- Open (All Age Categories)
- Appearances:
- 3
- Top Result:
- 2nd
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King of the Harbour - KQTH Long Course |
| 2 | Heads to Harbour Race - Heads-to-Harbour-Race |
| 3 | Bhutty Moore-Morial - Bhutty Moore-Morial |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 09/05/2026 | King of the Harbour KQTH Long Course | 2nd | 380 | 2nd | 1h 39m 14s | +6m 33s |
| 04/04/2026 | Heads to Harbour Race Heads-to-Harbour-Race | 4th | 273 | 4th | 1h 26m | +7m 10s |
| 14/03/2026 | King/Queen Bay Nelson King/Queen-Bay-Nelson | Results Not Available | ||||
| 07/02/2026 | Bhutty Moore-Morial Bhutty Moore-Morial | 4th | 273 | 5th | 2h 29m 47s | +8m 33s |
| 01/01/2026 | Virtual Surfski Champs Virtual-Surfski-Champs | Results Not Available | ||||
| 06/12/2025 | Deep South Downwind Deep-South-Downwind | Results Not Available | ||||
| 11/10/2025 | Tawhiti Rahi Coastal Challenge Tawhiti Rahi Coastal Challenge | Results Not Available | ||||
| 04/10/2025 | Windy City Downwind Windy City Long Course | Results Not Available | ||||
| Total Points: | 926 | |||||
Displaying 1-8 of 8
Retrieving Series Results