Series Summary
- Class:
- Open
- Appearances:
- 4
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King of the Harbour - King-of-the-Harbour- |
| 2 | Heads to Harbour Race - Heads-to-Harbour-Race |
| 3 | Virtual Surfski Champs - Virtual-Surfski-Champs |
| 4 | Deep South Downwind - Deep-South-Downwind |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 03/05/2025 | King of the Harbour King-of-the-Harbour- | 4th | 346 | 5th | 1h 19m 43s | +4m 6s |
| 08/03/2025 | Heads to Harbour Race Heads-to-Harbour-Race | 1st | 300 | 1st | 1h 26m 55s | - |
| 01/02/2025 | Bhutty Moore Bhutty-Moore- | Results Not Available | ||||
| 31/01/2025 | Virtual Surfski Champs Virtual-Surfski-Champs | 2nd | 0 | 3rd | 51m 56s | +4m 15s |
| 25/01/2025 | King Queen Bay Nelson King-Queen-Bay-Nelson | Results Not Available | ||||
| 07/12/2024 | Deep South Downwind Deep-South-Downwind | 4th | 346 | 4th | 1h 3m 13s | +1m 59s |
| 02/11/2024 | Windy City Downwind Windy-City-Downwind | Results Not Available | ||||
| 14/09/2024 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | Results Not Available | ||||
| Total Points: | 992 | |||||
Displaying 1-8 of 8
Retrieving Series Results