Series Results
Displaying 1-5 of 5
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 7
- Top Result:
- 3rd
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 02/11/2024 | Windy City Downwind Windy-City-Downwind | 3rd | 1h 2m 50s | +2m 50s | Open Ski | 3rd |
| 02/09/2023 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | 4th | 1h 53m 59s | +8m 12s | Masters 40-49 | 2nd |
| 07/05/2022 | King of the Harbour King of the Harbour | 5th | 1h 30m 51s | +4m 21s | Male | 5th |
| 21/03/2021 | Virtual Surfski Champs Virtual Surfski Champs | 10th | 56m 36s | +5m 44s | Open | 7th |
| 06/12/2020 | King/Queen of the Harbour King of the Harbour | 5th | 1h 51m 40s | +3m 12s | Surfski (Oceanski) Single | 5th |
| 21/08/2011 | CRNZ 10km Series - Auckland 10km | 3rd | 53m 2s | +43s | M - Open | 3rd |
| 26/05/2011 | CRNZ 10km Series - Mairangi Bay Surf Club 10km | 6th | 45m 6s | +1m 3s | OM | 4th |
Displaying 1-7 of 7
Retrieving Competitor Results