Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 58
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 07/02/2026 | Bhutty Moore-Morial Bhutty Moore-Morial | 2nd | 2h 25m 17s | +4m 3s | Ski - Mens | 2nd |
| 01/01/2026 | Virtual Surfski Champs Virtual-Surfski-Champs | 2nd | 51m 14s | +3m 33s | Open - Men | 1st |
| 09/11/2025 | Andrew Martin River Race 2025 Multi-Sport Kayak | 1st | 58m 36s | - | Open M | 1st |
| 09/11/2025 | Andrew Martin River Race 2025 Wildwater Sprint | 1st | 2m 56s | - | Wildwater Racer MO | 1st |
| 08/11/2025 | Andrew Martin River Race 2025 Wildwater Classic | 1st | 19m 53s | - | Wildwater Racer M | 1st |
| 11/10/2025 | Tawhiti Rahi Coastal Challenge Tawhiti Rahi Coastal Challenge | 3rd | 2h 8m 57s | +11m 47s | Ocean Ski - Open | 2nd |
Displaying 1-6 of 6
Retrieving Competitor Results