Series Summary
- Class:
- Open (All Age Categories)
- Appearances:
- 6
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King & Queen of the Harbour - King / Queen of the Harbour |
| 2 | Virtual Surfski Champs - Virtual Surfski Open (12km) |
| 3 | King-Queen Bay Nelson - King-Queen-Bay-Nelson |
| 4 | Deep South Downwind - Deep South Downwind |
| 5 | Windy City Downwind - Windy-City-Downwind |
| 6 | Poor Knights Crossing - Poor-Knights-Crossing |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 8th | 0 | 8th | 1h 30m 55s | +8m 30s |
| 02/05/2023 | Bhutty Moore Bhutty's | Results Not Available | ||||
| 11/03/2023 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Junior (3km) | Results Not Available | ||||
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Open (12km) | 5th | 266 | 5th | 52m 2s | +3m 7s |
| 28/01/2023 | King-Queen Bay Nelson King-Queen-Bay-Nelson | 9th | 0 | 9th | 2h 12m 56s | +16m 27s |
| 21/01/2023 | Deep South Downwind Deep South Downwind | 2nd | 290 | 2nd | 1h 52m 13s | +3s |
| 30/10/2022 | Windy City Downwind Windy-City-Downwind | 2nd | 290 | 2nd | 42m 27s | +14s |
| 03/09/2022 | Poor Knights Crossing Poor-Knights-Crossing | 3rd | 281 | 3rd | 2h 31m | +1m 47s |
| Total Points: | 1,127 | |||||
Displaying 1-9 of 9
Retrieving Series Results