Series Results
Displaying 1-4 of 4
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 6
- Top Result:
- 27th
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 09/05/2026 | King of the Harbour KQTH Long Course | 83rd | 2h 32m | +59m 19s | Ski - Female | 9th |
| 25/01/2025 | King Queen Bay Nelson King-Queen-Bay-Nelson | 27th | 2h 50m 33s | +1h 1m 9.9s | female-Masters 50-59 | 1st |
| 11/05/2024 | King of the Harbour King & Queen of the Harbor | 124th | 1h 52m 56s | +34m 32s | Surfski (Oceanski) Female | 11th |
| 17/02/2024 | King - Queen Bay Nelson KQTB | 33rd | 3h 42s | +1h 5m 47s | Female Masters 50-59 | 1st |
| 31/01/2024 | Virtual Surfski Champs Virtual 12km | 31st | 1h 14m 43s | +25m 49s | Masters | 1st |
| 06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 117th | 2h 38m 37s | +1h 16m 12s | Surfski (Oceanski) Single - Female | 12th |
Displaying 1-6 of 6
Retrieving Competitor Results