Series Summary
- Class:
- Open
- Appearances:
- 3
- Top Result:
- 2nd
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | King of the Harbour - King-of-the-Harbour- |
2 | Heads to Harbour Race - Heads-to-Harbour-Race |
3 | Bhutty Moore - Bhutty-Moore- |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/05/2025 | King of the Harbour King-of-the-Harbour- | 25th | 276 | 30th | 1h 30m 47s | +15m 10s |
08/03/2025 | Heads to Harbour Race Heads-to-Harbour-Race | 3rd | 281 | 5th | 1h 35m 31s | +8m 36s |
01/02/2025 | Bhutty Moore Bhutty-Moore- | 5th | 266 | 7th | 3h 1s | +20m 1s |
31/01/2025 | Virtual Surfski Champs Virtual-Surfski-Champs | Results Not Available | ||||
25/01/2025 | King Queen Bay Nelson King-Queen-Bay-Nelson | Results Not Available | ||||
07/12/2024 | Deep South Downwind Deep-South-Downwind | Results Not Available | ||||
02/11/2024 | Windy City Downwind Windy-City-Downwind | Results Not Available | ||||
14/09/2024 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | Results Not Available | ||||
Total Points: | 823 |
Displaying 1-8 of 8

Retrieving Series Results