Series Summary
- Class:
- Multisport Female
- Appearances:
- 3
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | 10km Champs Rotorua - 10km |
| 2 | Mana Madness - 10km |
| 3 | Whanganui 1 - 10km |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 19/08/2017 | 10km Champs Rotorua 10km | 1st | 10 | 28th | 59m 48s | +14m 25s |
| 13/08/2017 | Otago 10km | Results Not Available | ||||
| 06/08/2017 | Mana Madness 10km | 1st | 10 | 12th | 59m 1s | +12m 4s |
| 16/07/2017 | Otago 2 10km | Results Not Available | ||||
| 16/07/2017 | Whanganui Race 2 10km | Results Not Available | ||||
| 18/06/2017 | Otago 1 10km | Results Not Available | ||||
| 11/06/2017 | Whanganui 1 10km | 1st | 0 | 13th | 56m 28s | +11m 32s |
| 27/05/2017 | Waitemata 10km | Results Not Available | ||||
| 27/05/2017 | Waitemata 5-6km | Results Not Available | ||||
| 14/05/2017 | Karapiro 10km | Results Not Available | ||||
| Total Points: | 20 | |||||
Displaying 1-10 of 10
Retrieving Series Results