Series Results
Displaying 1-2 of 2
Event Results
    Career Summary
    
Compare results by going Head to Head with your friend, idol or nemesis
        - Appearances:
- 8
- Top Result:
- 14th
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing | 
|---|---|---|---|---|---|---|
| 30/03/2019 | King of the Harbour King/Queen of the Harbour | 39th | 2h 3m 53s | +28m 59s | Surfski - Single - Male | 33rd | 
| 02/02/2019 | Bhutty Moore Bhutty Moore | 40th | 3h 12m 13s | +32m 42s | Ski - 40 - 49 Mens individual Ski | 9th | 
| 14/01/2019 | Rangatiki River Race Rangatiki - LC | 24th | 3h 58m 17s | +42m 50s | OM | 14th | 
| 08/12/2018 | Rasdex Waimak Classic - Main Event RWC Main | 27th | 4h 3m 16s | +29m 8s | M-Veteran 40-49 | 4th | 
| 29/04/2018 | King of the Harbour King of the Harbour | 44th | 1h 46m 32s | +18m 6s | Surfski - M | 42nd | 
| 03/02/2018 | Bhutty Moore Bhutty Moore | 46th | 2h 54m 34s | +31m | Men - Ski | 27th | 
| 14/01/2018 | Rangatiki River Race Rangatiki Long Course | 14th | 3h 13m 12s | +26m 37s | M - Masters (40-49) | 4th | 
| 17/09/2017 | Cambridge to Hamilton Cambridge to Hamilton | 20th | 1h 42m 26s | +15m 49s | Multisport - Male (40-49) | 1st | 
Displaying 1-8 of 8
 
                
                    Retrieving Competitor Results