Series Summary
- Class:
- Masters (40-49)
- Appearances:
- 5
- Top Result:
- 2nd
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King of the Harbour - King & Queen of the Harbor |
| 2 | King - Queen Bay Nelson - KQTB |
| 3 | James Bhutty Moore-morial - Bhutty Moore Challange |
| 4 | Virtual Surfski Champs - Virtual 12km |
| 5 | Tawhiti Rahi Coastal Challange - Tawhiti Rahi Coastal Challange |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 11/05/2024 | King of the Harbour King & Queen of the Harbor | 12th | 0 | 13th | 1h 24m 35s | +6m 11s |
| 09/03/2024 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
| 17/02/2024 | King - Queen Bay Nelson KQTB | 8th | 251 | 9th | 2h 7m 36s | +12m 41s |
| 06/02/2024 | James Bhutty Moore-morial Bhutty Moore Challange | 5th | 266 | 5th | 1h 56m 1s | +8m 31s |
| 31/01/2024 | Virtual Surfski Champs Virtual 12km | 9th | 0 | 10th | 55m 53s | +6m 59s |
| 31/01/2024 | Virtual Surfski Champs Virtual 3km | Results Not Available | ||||
| 09/12/2023 | Deep South Downwind Deep-South-Downwind | Results Not Available | ||||
| 14/10/2023 | Windy City Downwind Windy-City-Downwind | Results Not Available | ||||
| 02/09/2023 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | 5th | 266 | 5th | 1h 56m 39s | +10m 52s |
| Total Points: | 783 | |||||
Displaying 1-9 of 9
Retrieving Series Results